Research Project Database
Code: | China5 |
1: | China5 |
Title: | Diagnosis and detection method for the important swine diseases |
2: | Diagnosis and detection method for the important swine diseases |
Country: | China |
3: | China |
Funding Organisation: | Chinese Ministry of Science and Technology |
4: | Chinese Ministry of Science and Technology |
Animal Group: | Pigs |
5: | Pigs |
Pathogen: | |
6: | |
Disease: | |
7: | |
Category: | |
8: | |
9: | |
Research Organisation: | Xiamen Yinxiang Group Company |
10: | Xiamen Yinxiang Group Company |
Number of Research Staff (FTE): | |
11: | |
Principal Investigator (PI): | Dr Lei Shi |
12: | Dr Lei Shi |
Cost (Euros): | 4671200 |
13: | 4671200 |
End Date (dd/mm/yyyy): | 30-12-2020 |
14: | 1609286400 |
Duration (months): | 60 |
15: | 60 |
Link: | |
16: | |
Project objectives and deliverables with estimated delivery dates for each deliverable (if possible): | Swine diseases, diagnosis, detection, methods |
17: | Swine diseases, diagnosis, detection, methods |
Files | No files are attached. |