Research Project Database
Code: | AGL2015-69405-R |
1: | AGL2015-69405-R |
Title: | CHARACTERIZATION OF FACTORS DETERMINING DIFFERENCES IN VIRULENCE AND ANTIGENICITY OF PORCINE REPRODUCTIVE AND RESPIRATORY SYNDROME VIRUS |
2: | CHARACTERIZATION OF FACTORS DETERMINING DIFFERENCES IN VIRULENCE AND ANTIGENICITY OF PORCINE REPRODUCTIVE AND RESPIRATORY SYNDROME VIRUS |
Country: | Spain |
3: | Spain |
Funding Organisation: | Ministerio de Economia y Competitividad (MINECO) |
4: | Ministerio de Economia y Competitividad (MINECO) |
Animal Group: | Pigs |
5: | Pigs |
Pathogen: | Porcine reproductive and respiratory syndrome virus (PRRSV) |
6: | Porcine reproductive and respiratory syndrome virus (PRRSV) |
Disease: | Porcine reproductive and respiratory syndrome (PRRS) |
7: | Porcine reproductive and respiratory syndrome (PRRS) |
Category: | |
8: | |
9: | |
Research Organisation: | Universidad Complutense de Madrid (UCM) |
10: | Universidad Complutense de Madrid (UCM) |
Number of Research Staff (FTE): | 3 |
11: | 3 |
Principal Investigator (PI): | Cinta Prieto Suárez |
12: | Cinta Prieto Suárez |
Cost (Euros): | 169400 |
13: | 169400 |
End Date (dd/mm/yyyy): | 31-12-2019 |
14: | 1577750400 |
Duration (months): | 48 |
15: | 48 |
Link: | |
16: | |
Project objectives and deliverables with estimated delivery dates for each deliverable (if possible): | Virulence, antegenicity, porcine reproductive respiratory, virus |
17: | Virulence, antegenicity, porcine reproductive respiratory, virus |
Files | No files are attached. |