Research Project Database
Code: | AGL2016-76111-R |
1: | AGL2016-76111-R |
Title: | CHARACTERIZATION OF THE TRANSCRIPTOMA OF THE ALVEOLAR PORCINE MACROPHAGE IN THE EARLY PHASES OF THE INFECTION WITH PRRS-1 |
2: | CHARACTERIZATION OF THE TRANSCRIPTOMA OF THE ALVEOLAR PORCINE MACROPHAGE IN THE EARLY PHASES OF THE INFECTION WITH PRRS-1 |
Country: | Spain |
3: | Spain |
Funding Organisation: | Agencia Estatal de Investigacion |
4: | Agencia Estatal de Investigacion |
Animal Group: | Pigs |
5: | Pigs |
Pathogen: | Porcine reproductive and respiratory syndrome virus (PRRSV) |
6: | Porcine reproductive and respiratory syndrome virus (PRRSV) |
Disease: | Porcine reproductive and respiratory syndrome (PRRS) |
7: | Porcine reproductive and respiratory syndrome (PRRS) |
Category: | |
8: | |
9: | |
Research Organisation: | Universidad de Córdoba (UCO) |
10: | Universidad de Córdoba (UCO) |
Number of Research Staff (FTE): | |
11: | |
Principal Investigator (PI): | |
12: | |
Cost (Euros): | 108900 |
13: | 108900 |
End Date (dd/mm/yyyy): | 29-12-2019 |
14: | 1577577600 |
Duration (months): | 36 |
15: | 36 |
Link: | |
16: | |
Project objectives and deliverables with estimated delivery dates for each deliverable (if possible): | transcriptoma, alveolar, macrophage, PRRS-1 |
17: | transcriptoma, alveolar, macrophage, PRRS-1 |
Files | No files are attached. |