Research Project Database
Code: | RT 16/1 VTEFFECT |
1: | RT 16/1 VTEFFECT |
Title: | Assessment of the effectiveness and cost-effectiveness of the vaccination against STEC O157 of cattle on the excretion of and intestinal colonization by O157 and non-O157 Shigatoxigenic Esche |
2: | Assessment of the effectiveness and cost-effectiveness of the vaccination against STEC O157 of cattle on the excretion of and intestinal colonization by O157 and non-O157 Shigatoxigenic Esche |
Country: | Belgium |
3: | Belgium |
Funding Organisation: | Belgian Federal Public Service of Health, Food Chain Safety and Environment |
4: | Belgian Federal Public Service of Health, Food Chain Safety and Environment |
Animal Group: | Cattle |
5: | Cattle |
Pathogen: | Escherichia coli |
6: | Escherichia coli |
Disease: | Diarrhoea |
7: | Diarrhoea |
Category: | Immunology/vaccinology including basic immunology, vaccine development and deployment |
8: | Immunology/vaccinology including basic immunology, vaccine development and deployment |
9: | 76 |
Research Organisation: | |
10: | |
Number of Research Staff (FTE): | |
11: | |
Principal Investigator (PI): | |
12: | |
Cost (Euros): | 298000 |
13: | 298000 |
End Date (dd/mm/yyyy): | 31-10-2019 |
14: | 1572480000 |
Duration (months): | 36 |
15: | 36 |
Link: | |
16: | |
Project objectives and deliverables with estimated delivery dates for each deliverable (if possible): | - |
17: | - |
Draft: | DRAFT |
Files | No files are attached. |