Research Project Database
Code: | PRC2018002 |
1: | PRC2018002 |
Title: | Implementation of a toolkit for the welfare assessment of animals kept in zoos |
2: | Implementation of a toolkit for the welfare assessment of animals kept in zoos |
Country: | Italy |
3: | Italy |
Funding Organisation: | Italian Ministry of Health Department for Veterinary Public Health, Nutrition and Food Safety |
4: | Italian Ministry of Health Department for Veterinary Public Health, Nutrition and Food Safety |
Animal Group: | |
5: | |
Pathogen: | |
6: | |
Disease: | |
7: | |
Category: | |
8: | |
9: | |
Research Organisation: | Istituto Zooprofilattico Sperimentale della Lombardia e dell'Emilia Romagna |
10: | Istituto Zooprofilattico Sperimentale della Lombardia e dell'Emilia Romagna |
Number of Research Staff (FTE): | |
11: | |
Principal Investigator (PI): | Rota Nodari Sara |
12: | Rota Nodari Sara |
Cost (Euros): | 60000 |
13: | 60000 |
End Date (dd/mm/yyyy): | 20-12-2020 |
14: | 1608422400 |
Duration (months): | 24 |
15: | 24 |
Link: | |
16: | |
Project objectives and deliverables with estimated delivery dates for each deliverable (if possible): | Implementation of a toolkit for the welfare assessment of animals kept in zoos |
17: | Implementation of a toolkit for the welfare assessment of animals kept in zoos |
Files | No files are attached. |